Reset Password Sign in to my account Create an Account
For a faster checkout and access to past orders, register now.
Find the perfect jewellery with a picture instead of text search.
Guest Services are available
10AM - 10PM ET Mon - Fri, 12PM - 9PM ET Sat and Sun
Choose My Store
One or more items is out of stock :-(
We're sorry but the following item(s) went out of stock:
To replace an out-of-stock item, you can go back to your product selections and choose a different one.
Men's Horizontal Bar and Grid Pattern Cuff Links in Sterling Silver
Please choose a different selection from the available options.
Have a question about Men's Horizontal Bar and Grid Pattern Cuff Links in Sterling Silver?
Need help with this Men's Horizontal Bar and Grid Pattern Cuff Links in Sterling Silver?
Metal(s) | |
---|---|
Metal Type
|
Sterling Silver |
Metal Colour | White |
Metal Finish | Polished |
Rhodium Type | Yes |
Accessory Design | |
---|---|
Accessory Style | Cuff Links |
Shipping
Ship to you, to your store, or to a UPS Access Point near you. Free shipping offer may be modified or terminated at any time without notice. Learn More
Returns & Exchanges
Your online purchase may be returned to any of our stores or returned by mail to our distribution center.
Returns are allowed within 30 days from the purchase (shipment) date and exchanges within 60 days of the purchase (shipment) date for jewelry, and within 30 days from the purchase (shipment) date for watches. Jewellery must be in good condition with all original certificates and accessories. Watches must be unworn, unaltered and in original condition to be accepted for return or exchange.
Metal(s) | |
---|---|
Metal Type
|
Sterling Silver |
Metal Colour | White |
Metal Finish | Polished |
Rhodium Type | Yes |
Accessory Design | |
---|---|
Accessory Style | Cuff Links |
Shipping
Ship to you, to your store, or to a UPS Access Point near you. Free shipping offer may be modified or terminated at any time without notice. Learn More
Returns & Exchanges
Your online purchase may be returned to any of our stores or returned by mail to our distribution center.
Returns are allowed within 30 days from the purchase (shipment) date and exchanges within 60 days of the purchase (shipment) date for jewelry, and within 30 days from the purchase (shipment) date for watches. Jewellery must be in good condition with all original certificates and accessories. Watches must be unworn, unaltered and in original condition to be accepted for return or exchange.
Ring Sizing Guide
Standard (US) Size | Internal Diameter | European Size |
---|---|---|
3 | 14.0 mm | - |
3.5 | 14.4 mm | 46 |
4 | 14.8 mm | 47 |
4.5 | 15.2 mm | 48 |
5 | 15.6 mm | 50 |
5.5 | 16.0 mm | 51 |
6 | 16.45 mm | 52 |
6.5 | 16.9 mm | 53 |
7 | 17.3 mm | 54 |
7.5 | 17.7 mm | 56 |
8 | 18.2 mm | 57 |
8.5 | 18.6 mm | 58 |
9 | 19.0 mm | 60 |
9.5 | 19.4 mm | 61 |
10 | 19.8 mm | 62 |
10.5 | 20.2 mm | 64 |
11 | 20.6 mm | 65 |
11.5 | 21.0 mm | 66 |
12 | 21.4 mm | 67 |
12.5 | 21.8 mm | 69 |
13 | 22.2 mm | 70 |
13.5 | 22.6 mm | 71 |
Diamond Carat Weights and Variance Ranges
Carat Weight | Variance Range |
---|---|
< 1 carat | |
0.001 - 0.049 | 0.001 - 0.049 |
0.05 | 0.048 - 0.052 |
0.07 | 0.068 - 0.072 |
0.10 | 0.098 - 0.102 |
0.13 | 0.128 - 0.132 |
0.15 | 0.148 - 0.152 |
0.20 | 0.198 - 0.202 |
0.25 | 0.248 - 0.252 |
0.33 | 0.328 - 0.332 |
0.38 | 0.378 - 0.382 |
0.50 | 0.498 - 0.502 |
0.58 | 0.578 - 0.582 |
0.70 | 0.698 - 0.702 |
0.80 | 0.798 - 0.802 |
1 carat | 0.998 - 1.002 |
1.13 | 1.128 - 1.132 |
1.15 | 1.148 - 1.152 |
1.20 | 1.198 - 1.202 |
1.25 | 1.248 - 1.252 |
1.33 | 1.328 - 1.332 |
1.38 | 1.378 - 1.382 |
1.5 | 1.498 - 1.502 |
1.58 | 1.578 - 1.582 |
1.7 | 1.698 - 1.702 |
1.83 | 1.828 - 1.832 |
2 carats | 1.998 - 2.002 |
2.13 | 2.128 - 2.132 |
2.15 | 2.148 - 2.152 |
2.2 | 2.198 - 2.202 |
2.25 | 2.248 - 2.252 |
2.33 | 2.328 - 2.332 |
2.38 | 2.378 - 2.382 |
2.5 | 2.498 - 2.502 |
2.58 | 2.578 - 2.582 |
2.7 | 2.698 - 2.702 |
2.9 | 2.898 - 2.902 |
3 carats | 2.998 - 3.002 |
3.13 | 3.128 - 3.132 |
3.15 | 3.148 - 3.152 |
3.2 | 3.198 - 3.202 |
3.25 | 3.248 - 3.252 |
3.33 | 3.328 - 3.332 |
3.38 | 3.378 - 3.382 |
3.5 | 3.498 - 3.502 |
3.58 | 3.578 - 3.582 |
3.7 | 3.698 - 3.702 |
3.9 | 3.898 - 3.902 |
4 carats | 3.998 - 4.002 |
4.13 | 4.128 - 4.132 |
4.15 | 4.148 - 4.152 |
4.2 | 4.198 - 4.202 |
4.25 | 4.248 - 4.252 |
4.33 | 4.328 - 4.332 |
4.38 | 4.378 - 4.382 |
4.5 | 4.498 - 4.502 |
4.58 | 4.578 - 4.582 |
4.7 | 4.698 - 4.702 |
4.9 | 4.898 - 4.902 |
5 carats | 4.998 - 5.002 |
5.13 | 5.128 - 5.132 |
5.15 | 5.148 - 5.152 |
5.2 | 5.198 - 5.202 |
5.25 | 5.248 - 5.252 |
5.33 | 5.328 - 5.332 |
5.38 | 5.378 - 5.382 |
5.5 | 5.498 - 5.502 |
5.58 | 5.578 - 5.582 |
5.7 | 5.698 - 5.702 |
5.9 | 5.898 - 5.902 |
6 carats | 5.998 - 6.002 |
6.13 | 6.128 - 6.132 |
6.15 | 6.148 - 6.152 |
6.2 | 6.198 - 6.202 |
6.25 | 6.248 - 6.252 |
6.33 | 6.328 - 6.332 |
6.38 | 6.378 - 6.382 |
6.5 | 6.498 - 6.502 |
6.58 | 6.578 - 6.582 |
6.7 | 6.698 - 6.702 |
6.9 | 6.898 - 6.902 |
7 carats | 6.998 - 7.002 |
Diamond Carat, Clarity, Color, and Cut
Carat Weight | Millimeter Size (approximate) | Millimeter Size(approx.) | |
---|---|---|---|
0.05 ct | 2.5 mm | ||
0.25 ct | 4.1 mm | ||
0.50 ct | 5.2 mm | ||
0.75 ct | 5.8 mm | ||
1.00 ct | 6.5 mm | ||
1.25 ct | 6.9 mm | ||
1.50 ct | 7.4 mm | ||
2.00 ct | 8.2 mm |
The GIA Diamond Clarity Grade scale has 11 grades in all. Most jewelry stores carry VVS as their highest grade. VS or SI are considered by most to be "fine quality" diamonds.
Grade | Description | |
---|---|---|
F | Flawless inside and out | |
IF | Internally flawless — blemishes on the surface but not inside the diamond |
|
VVS1, VVS2 |
Very, very slightly included | |
VS1, VS2 | Very slightly included | |
SI1, SI2 | Slightly included | |
I1, I2, I3 | Included and detectable with the eye |
Grade | Description | |
---|---|---|
D | Top of the scale — colorless, rarest and most expensive |
|
G | Near colorless | |
I | Still appears white, but more affordable |
|
J | Human eye begins to detect a yellow tint |
|
Z | Unmistakably yellow in color |
Grade | Description | |
---|---|---|
EX | Excellent | |
VG | Very Good | |
G | Good | |
F | Fair | |
P | Poor |