0.13 CT. T.W. Enhanced Black and White Diamond Stud Earrings Set in Sterling Silver | Peoples Jewellers

Have a question about 0.13 CT. T.W. Enhanced Black and White Diamond Stud Earrings Set in Sterling Silver?
Need help with this 0.13 CT. T.W. Enhanced Black and White Diamond Stud Earrings Set in Sterling Silver?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.13 |
| Color | J |
| Clarity | I3 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | White |
| Stone Shape | Round |
| Stone Carat Range | Under 0.25 |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone 3 Type | Diamond |
| Stone 3 Color | Black |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Stone Setting | Bezel |
| Stone 2 Diamond Clarity | I3 |
| Stone 2 Diamond Color | J |
| Stone 3 Diamond Clarity | I3 |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | White |
| Metal Finish | Polished |
| Rhodium | Yes |
| Earring Design | |
|---|---|
| Earring Style | Fashion Studs |
| Earring Back Type | Friction |