0.33 CT. T.W. Black Enhanced and White Diamond Puffed Square Stud Earrings in 10K White Gold | Peoples Jewellers

Have a question about 0.33 CT. T.W. Black Enhanced and White Diamond Puffed Square Stud Earrings in 10K White Gold?
Need help with this 0.33 CT. T.W. Black Enhanced and White Diamond Puffed Square Stud Earrings in 10K White Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.33 |
| Clarity | I3 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | Black |
| Stone Shape | Round |
| Stone Carat Range | 0.25 to Under 0.50 |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone Setting | Pavé |
| Stone 2 Diamond Clarity | I3 |
| Stone 2 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | White |
| Metal Finish | Polished |
| Gold Karat | 10K |
| Rhodium | Yes |
| Earring Design | |
|---|---|
| Earring Style | Fashion Studs |
| Earring Back Type | Screwback |