Prices in effect through 5 April 2026

Have a question about 1.00 CT. T.W. Diamond Past Present Future® Slant Bypass Engagement Ring in 10K Rose Gold?
Need help with this 1.00 CT. T.W. Diamond Past Present Future® Slant Bypass Engagement Ring in 10K Rose Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1.00 |
| Center Stone T.W. | 0.30 |
| Color | I |
| Clarity | I2 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | White |
| Stone Shape | Round |
| Stone Carat Range | 0.50 to 1.00 |
| Stone Class | Natural |
| Stone Setting | Mixed |
| Setting Only | false |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | Rose |
| Metal Finish | Etched, Polished |
| Gold Karat | 10K |
| Rhodium | Yes |
| Ring Design | |
|---|---|
| Ring Style | Three Stone |
| Standard Ring Size | 7.0 |
| Ring Band Width | 1.0 mm |