10.0mm Jade and 0.145 CT. T.W. Diamond Sunburst Frame Pendant in 14K Gold | Peoples Jewellers

Have a question about 10.0mm Jade and 0.145 CT. T.W. Diamond Sunburst Frame Pendant in 14K Gold?
Need help with this 10.0mm Jade and 0.145 CT. T.W. Diamond Sunburst Frame Pendant in 14K Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.145 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Jade |
| Stone Color | Green |
| Stone Shape | Round |
| Stone Size | 10.0mm |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone 3 Type | Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Stone Setting | Glue |
| Stone 2 Diamond Clarity | I2 |
| Stone 2 Diamond Color | I |
| Stone 3 Diamond Clarity | I2-I3 |
| Stone 3 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | Yellow |
| Metal Finish | Polished |
| Gold Karat | 14K |
| Rhodium | Yes |
| Necklace Design | |
|---|---|
| Necklace Style | Fashion |
| Necklace Length | 18 |
| Necklace Clasp Type | Spring-Ring |
| Chain Type | Cable |
| Product Details | |
|---|---|
| Gauge | 025 Gauge |
| Length | 18 in |
| Width | 15 mm |
| Height | 17.00 mm |
| Extender Length | 2 in |
| Clasp Type | Spring-Ring |
| Chain Type | Cable |