Disney Treasures Monsters, Inc. 0.10 CT. T.W. Black and White Diamond and Amethyst Randall Boggs Stud Earrings in Sterling Silver | Peoples Jewellers

Have a question about Disney Treasures Monsters, Inc. 0.10 CT. T.W. Black and White Diamond and Amethyst Randall Boggs Stud Earrings in Sterling Silver?
Need help with this Disney Treasures Monsters, Inc. 0.10 CT. T.W. Black and White Diamond and Amethyst Randall Boggs Stud Earrings in Sterling Silver?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.085 |
| Clarity | I3 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | Black |
| Stone Shape | Round |
| Stone Carat Range | Under 0.25 |
| Stone Class | Natural |
| Stone Treatment | Heated |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone 3 Type | Amethyst |
| Stone 3 Color | Purple |
| Stone 3 Shape | Round |
| Stone 3 Size | 1.25mm |
| Stone 3 Class | Natural |
| Stone Setting | Prong |
| Stone 2 Diamond Clarity | I3 |
| Stone 2 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | Two-Tone |
| Metal Finish | Polished |
| Gold Karat | 10K |
| Rhodium | Yes |
| Rhodium Color | Black |
| Metal 2 Type | Gold |
| Metal 2 Color | Rose |
| Metal 2 Gold Karat | 10K |
| Earring Design | |
|---|---|
| Earring Style | Fashion Studs |
| Earring Back Type | Friction |
| Product Details | |
|---|---|
| Width | 11 mm |
| Height | 12.00 mm |