EFFY™ Collection Blue Sapphire and 0.29 CT. T.W. Diamond Leaves Pendant in 14K Gold | Peoples Jewellers

Have a question about EFFY™ Collection Blue Sapphire and 0.29 CT. T.W. Diamond Leaves Pendant in 14K Gold?
Need help with this EFFY™ Collection Blue Sapphire and 0.29 CT. T.W. Diamond Leaves Pendant in 14K Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.29 |
| Color | H |
| Clarity | I2 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | White |
| Stone Shape | Round |
| Stone Carat Range | 0.25 to Under 0.50 |
| Stone Class | Natural |
| Stone 2 Type | Sapphire |
| Stone 2 Color | Blue |
| Stone 2 Shape | Marquise |
| Stone 2 Size | 5.0 x 2.4mm |
| Stone 2 Class | Natural |
| Stone 3 Type | Sapphire |
| Stone 3 Color | Blue |
| Stone 3 Shape | Marquise |
| Stone 3 Size | 4.0 x 2.0mm |
| Stone 3 Class | Natural |
| Stone Setting | Prong |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | Yellow |
| Metal Finish | Polished |
| Gold Karat | 14K |
| Necklace Design | |
|---|---|
| Necklace Style | Fashion |
| Necklace Length | 18 in |
| Necklace Clasp Type | Claw |
| Chain Type | Cable |
| Product Details | |
|---|---|
| Length | 18 in |
| Width | 21 mm |
| Height | 30.00 mm |
| Clasp Type | Claw |
| Chain Type | Cable |