0.45 CT. T.W. Black and White Diamond Rope Edge Band in Sterling Silver | Peoples Jewellers

Have a question about 0.45 CT. T.W. Black and White Diamond Rope Edge Band in Sterling Silver?
Need help with this 0.45 CT. T.W. Black and White Diamond Rope Edge Band in Sterling Silver?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.45 |
| Clarity | I3 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | Black |
| Stone Shape | Round |
| Stone Carat Range | 0.25 to Under 0.50 |
| Stone Class | Natural |
| Stone Treatment | Heated |
| Stone Setting | Shared Prongs |
| Setting Only | false |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | White |
| Metal Finish | Polished, Textured |
| Rhodium | Yes |
| Rhodium Color | Black |
| Ring Design | |
|---|---|
| Ring Style | Bands |
| Standard Ring Size | 7.0 |