Prices in effect through 5 April 2026

Have a question about 0.50 CT. T.W. Oval and Pear-Shaped Certified Lab-Grown Diamond Double-Row Hoop Earrings in Sterling Silver (F/VS2)?
Need help with this 0.50 CT. T.W. Oval and Pear-Shaped Certified Lab-Grown Diamond Double-Row Hoop Earrings in Sterling Silver (F/VS2)?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.50 |
| Color | F |
| Clarity | VS2 |
| Certified Diamond | Yes |
| Stone Type | Lab-Grown Diamond |
| Stone Color | White |
| Stone Shape | Round |
| Stone Carat Range | 0.50 to 1.00 |
| Stone Class | Lab-Grown |
| Stone 2 Type | Lab-Grown Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Pear |
| Stone 2 Class | Lab-Grown |
| Stone 3 Type | Lab-Grown Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Oval |
| Stone 3 Class | Lab-Grown |
| Stone Setting | Pavé |
| Stone 2 Diamond Clarity | VS2 |
| Stone 2 Diamond Color | F |
| Stone 3 Diamond Clarity | VS2 |
| Stone 3 Diamond Color | F |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | White |
| Metal Finish | Polished |
| Rhodium | Yes |
| Rhodium Color | White |
| Earring Design | |
|---|---|
| Earring Style | Hoop |
| Earring Back Type | Hinged |
| Product Details | |
|---|---|
| Width | 4.1 mm |
| Height | 12.80 mm |