0.60 CT. T.W. Black and White Diamond Alternating Triple Row Band in 14K White Gold | Peoples Jewellers

Have a question about 0.60 CT. T.W. Black and White Diamond Alternating Triple Row Band in 14K White Gold?
Need help with this 0.60 CT. T.W. Black and White Diamond Alternating Triple Row Band in 14K White Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.60 |
| Color | H |
| Clarity | I1 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | White |
| Stone Shape | Baguette |
| Stone Carat Range | 0.50 to 1.00 |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | Black |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone 2 Treatment | Heated |
| Stone Setting | Channel |
| Setting Only | false |
| Stone 2 Diamond Clarity | I3 |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | White |
| Metal Finish | Polished |
| Gold Karat | 14K |
| Rhodium | Yes |
| Rhodium Color | Black |
| Ring Design | |
|---|---|
| Ring Style | Bands |
| Standard Ring Size | 7.0 |