0.70 CT. T.W. Black and White Diamond Double Frame Pendant in 10K White Gold | Peoples Jewellers

Have a question about 0.70 CT. T.W. Black and White Diamond Double Frame Pendant in 10K White Gold?
Need help with this 0.70 CT. T.W. Black and White Diamond Double Frame Pendant in 10K White Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.70 |
| Center Stone T.W. | 0.46 |
| Clarity | I3 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | Black |
| Stone Shape | Round |
| Stone Carat Range | 0.50 to 1.00 |
| Stone Class | Natural |
| Stone Treatment | Heated |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone Setting | Prong |
| Stone 2 Diamond Clarity | I3 |
| Stone 2 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | White |
| Metal Finish | Polished |
| Gold Karat | 10K |
| Rhodium | Yes |
| Rhodium Color | Black |
| Necklace Design | |
|---|---|
| Necklace Style | Fashion |
| Necklace Length | 18 in |
| Necklace Clasp Type | Spring-Ring |
| Chain Type | Rope |
| Product Details | |
|---|---|
| Length | 18 in |
| Width | 10 mm |
| Height | 12.00 mm |
| Clasp Type | Spring-Ring |
| Chain Type | Rope |