1.00CTTW 14KWG | Peoples Jewellers

Have a question about 1.00CTTW 14KWG?
Need help with this 1.00CTTW 14KWG?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1.00 |
| Center Stone T.W. | .30 |
| Color | I |
| Clarity | SI2 |
| Certified Diamond | Yes |
| Stone Type | Diamond |
| Stone Color | White |
| Stone Shape | Emerald |
| Stone Carat Range | 1 Ctw - Under 3 Ctw |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone Setting | Prong |
| Setting Only | false |
| Stone 2 Diamond Clarity | I1 |
| Stone 2 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | White |
| Metal Finish | Polished |
| Gold Karat | 14K |
| Rhodium | Yes |
| Rhodium Color | White |
| Ring Design | |
|---|---|
| Ring Style | Halo/Framed |
| Standard Ring Size | 7.0 |
| Product Details | |
|---|---|
| Height | 10.60 mm |