Disney Treasures Finding Nemo Swiss Blue Topaz and 0.04 CT. T.W. Diamond Dory Pendant in Sterling Silver and 10K Gold | Peoples Jewellers

Have a question about Disney Treasures Finding Nemo Swiss Blue Topaz and 0.04 CT. T.W. Diamond Dory Pendant in Sterling Silver and 10K Gold?
Need help with this Disney Treasures Finding Nemo Swiss Blue Topaz and 0.04 CT. T.W. Diamond Dory Pendant in Sterling Silver and 10K Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.04 |
| Color | I |
| Clarity | I3 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | White |
| Stone Shape | Round |
| Stone Carat Range | Under 0.25 |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | Black |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone 2 Treatment | Heated |
| Stone 3 Type | Topaz |
| Stone 3 Color | Blue |
| Stone 3 Shape | Round |
| Stone 3 Size | 1.75mm |
| Stone 3 Class | Natural |
| Stone 3 Treatment | Irradiated |
| Stone Setting | Shared Prongs |
| Stone 2 Diamond Clarity | I3 |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | Two-Tone |
| Metal Finish | Polished |
| Gold Karat | 10K |
| Rhodium | Yes |
| Metal 2 Type | Gold |
| Metal 2 Color | Yellow |
| Necklace Design | |
|---|---|
| Necklace Style | Animal |
| Necklace Length | 19 |
| Necklace Clasp Type | Spring-Ring |
| Chain Type | Cable |
| Product Details | |
|---|---|
| Gauge | 035 Gauge |
| Length | 19 in |
| Extender Length | 2 in |
| Clasp Type | Spring-Ring |
| Chain Type | Cable |