Enchanted Disney Pocahontas Amazonite and 0.04 CT. T.W. Diamond Hummingbird Pendant in Sterling Silver and 10K Rose Gold | Peoples Jewellers

Have a question about Enchanted Disney Pocahontas Amazonite and 0.04 CT. T.W. Diamond Hummingbird Pendant in Sterling Silver and 10K Rose Gold?
Need help with this Enchanted Disney Pocahontas Amazonite and 0.04 CT. T.W. Diamond Hummingbird Pendant in Sterling Silver and 10K Rose Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.04 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Amazonite |
| Stone Color | Blue |
| Stone Shape | Other |
| Stone Size | 11.0 x 7.8 x 1.2mm |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone 3 Type | Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Stone Setting | Bezel |
| Stone 2 Diamond Clarity | I2 |
| Stone 2 Diamond Color | I |
| Stone 3 Diamond Clarity | I2 |
| Stone 3 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | Two-Tone |
| Metal Finish | Polished |
| Gold Karat | 10K |
| Rhodium | Yes |
| Metal 2 Type | Gold |
| Metal 2 Color | Rose |
| Metal 2 Finish | Polished |
| Necklace Design | |
|---|---|
| Necklace Style | Animal |
| Necklace Length | 19 |
| Necklace Clasp Type | Spring-Ring |
| Chain Type | Cable |
| Product Details | |
|---|---|
| Gauge | 035 Gauge |
| Length | 19 in |
| Extender Length | 2 in |
| Clasp Type | Spring-Ring |
| Chain Type | Cable |