Enchanted Disney Pocahontas Smoky Quartz and 0.18 CT. T.W. Diamond Feather Drop Pendant in Sterling Silver and 10K Gold | Peoples Jewellers

Have a question about Enchanted Disney Pocahontas Smoky Quartz and 0.18 CT. T.W. Diamond Feather Drop Pendant in Sterling Silver and 10K Gold?
Need help with this Enchanted Disney Pocahontas Smoky Quartz and 0.18 CT. T.W. Diamond Feather Drop Pendant in Sterling Silver and 10K Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.18 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Quartz |
| Stone Color | Brown |
| Stone Shape | Emerald |
| Stone Size | 7.0 x 5.0mm |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone 3 Type | Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Stone Setting | Prong |
| Stone 2 Diamond Clarity | I2 |
| Stone 2 Diamond Color | I |
| Stone 3 Diamond Clarity | I2 |
| Stone 3 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | Two-Tone |
| Metal Finish | Polished |
| Gold Karat | 10K |
| Rhodium | Yes |
| Metal 2 Type | Gold |
| Metal 2 Color | Yellow |
| Necklace Design | |
|---|---|
| Necklace Style | Fashion |
| Necklace Length | 19 in |
| Necklace Clasp Type | Spring-Ring |
| Chain Type | Cable |
| Product Details | |
|---|---|
| Length | 19 in |
| Width | 8.2 mm |
| Height | 42.00 mm |
| Extender Length | 2 in |
| Clasp Type | Spring-Ring |
| Chain Type | Cable |