Emerald-Cut London Blue Topaz and 0.18 CT. T.W. Certified Lab-Grown Diamond Earrings in Sterling Silver (F/VS2) | Peoples Jewellers

Have a question about Emerald-Cut London Blue Topaz and 0.18 CT. T.W. Certified Lab-Grown Diamond Earrings in Sterling Silver (F/VS2)?
Need help with this Emerald-Cut London Blue Topaz and 0.18 CT. T.W. Certified Lab-Grown Diamond Earrings in Sterling Silver (F/VS2)?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.18 |
| Certified Lab-Grown Diamond | Yes |
| Lifetime Lab-Created Diamond Commitment | Yes |
| Stone Type | Topaz |
| Stone Color | Blue |
| Stone Shape | Emerald |
| Stone Size | 7.0 x 5.0mm |
| Stone Carat Range | Under 0.25 |
| Stone Class | Natural |
| Stone 2 Type | Topaz |
| Stone 2 Color | Blue |
| Stone 2 Shape | Round |
| Stone 2 Size | 1.6mm |
| Stone 2 Class | Natural |
| Stone 3 Type | Lab-Grown Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Lab-Grown |
| Stone Setting | Prong |
| Stone 3 Diamond Clarity | VS2 |
| Stone 3 Diamond Color | F |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | White |
| Metal Finish | Polished |
| Rhodium | Yes |
| Rhodium Color | White |
| Earring Design | |
|---|---|
| Earring Style | Fashion Studs |
| Earring Back Type | Friction |
| Product Details | |
|---|---|
| Width | 8.1 mm |
| Height | 9.82 mm |