Enchanted Disney Jasmine Swiss Blue Topaz and 0.08 CT. T.W. Diamond Moon and Stars Ring in Sterling Silver and 10K Gold | Peoples Jewellers
Prices in effect through 15 February 2026

Have a question about Enchanted Disney Jasmine Swiss Blue Topaz and 0.08 CT. T.W. Diamond Moon and Stars Ring in Sterling Silver and 10K Gold?
Need help with this Enchanted Disney Jasmine Swiss Blue Topaz and 0.08 CT. T.W. Diamond Moon and Stars Ring in Sterling Silver and 10K Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.08 |
| Stone Type | Topaz |
| Stone Color | Blue |
| Stone Shape | Round |
| Stone Size | 1.0mm |
| Stone Carat Range | Under 0.25 |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone Setting | Shared Prongs |
| Setting Only | false |
| Stone 2 Diamond Clarity | I2 |
| Stone 2 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | White |
| Metal Finish | Polished |
| Gold Karat | 10K Gold Plate |
| Rhodium | Yes |
| Rhodium Color | Black |
| Metal 2 Type | Gold |
| Metal 2 Color | Yellow |
| Metal 2 Gold Karat | 10K |
| Plating Color | Yellow |
| Ring Design | |
|---|---|
| Standard Ring Size | 7.0 |
| Ring Band Width | 11.5 mm |
| Product Details | |
|---|---|
| Height | 11.50 mm |