Freshwater Cultured Pearl and 0.14 CT. T.W. Lab-Grown Diamond Pendant in Sterling Silver (F/SI2) | Peoples Jewellers
Prices in effect through 15 February 2026

Have a question about Freshwater Cultured Pearl and 0.14 CT. T.W. Lab-Grown Diamond Pendant in Sterling Silver (F/SI2)?
Need help with this Freshwater Cultured Pearl and 0.14 CT. T.W. Lab-Grown Diamond Pendant in Sterling Silver (F/SI2)?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.145 |
| Lifetime Diamond Commitment | Yes |
| Certified Lab-Grown Diamond | Yes |
| Stone Type | Pearl |
| Stone Color | White |
| Stone Shape | Round |
| Stone Size | 8.5-9.0mm |
| Stone 2 Type | Lab-Grown Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Baguette |
| Stone 2 Class | Lab-Grown |
| Stone 3 Type | Lab-Grown Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Lab-Grown |
| Pearl Type | Cultured Freshwater |
| Pearl Size | 8.5-9.0mm |
| Stone Setting | Glue |
| Stone 2 Diamond Clarity | SI2 |
| Stone 2 Diamond Color | F |
| Stone 3 Diamond Clarity | SI2 |
| Stone 3 Diamond Color | F |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | White |
| Metal Finish | Polished |
| Rhodium | Yes |
| Necklace Design | |
|---|---|
| Necklace Style | Fashion |
| Necklace Length | 18 in |
| Necklace Clasp Type | Claw |
| Chain Type | Cable |
| Product Details | |
|---|---|
| Gauge | 033 Gauge |
| Length | 18 in |
| Width | 8.5 mm |
| Height | 15.44 mm |
| Clasp Type | Claw |
| Chain Type | Cable |