Le Vian® Deep Sea Blue Topaz™ and 0.92 CT. T.W. Diamond Frame Stud Earrings in 14K Vanilla Gold™ | Peoples Jewellers

Have a question about Le Vian® Deep Sea Blue Topaz™ and 0.92 CT. T.W. Diamond Frame Stud Earrings in 14K Vanilla Gold™?
Need help with this Le Vian® Deep Sea Blue Topaz™ and 0.92 CT. T.W. Diamond Frame Stud Earrings in 14K Vanilla Gold™?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.92 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Topaz |
| Stone Color | Blue |
| Stone Shape | Round |
| Stone Size | 5.0mm |
| Stone Class | Natural |
| Stone Treatment | Irradiated |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone 3 Type | Diamond |
| Stone 3 Color | Brown |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Stone Setting | Prong |
| Stone 2 Diamond Clarity | SI2 |
| Stone 2 Diamond Color | H |
| Stone 3 Diamond Clarity | SI2 |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | White |
| Metal Finish | Polished |
| Gold Karat | 14K |
| Rhodium | Yes |
| Rhodium Color | Black |
| Earring Design | |
|---|---|
| Earring Style | Fashion Studs |
| Earring Back Type | Friction |