0.95 CT. T.W. Black Enhanced and White Diamond Bypass Multi-Row Bridal Set in 10K White Gold | Peoples Jewellers

Have a question about 0.95 CT. T.W. Black Enhanced and White Diamond Bypass Multi-Row Bridal Set in 10K White Gold?
Need help with this 0.95 CT. T.W. Black Enhanced and White Diamond Bypass Multi-Row Bridal Set in 10K White Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.95 |
| Center Stone T.W. | 0.30 |
| Clarity | I3 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | Black |
| Stone Shape | Round |
| Stone Carat Range | 0.50 to 1.00 |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone Setting | Shared Prongs |
| Setting Only | false |
| Stone 2 Diamond Clarity | I3 |
| Stone 2 Diamond Color | J |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | White |
| Metal Finish | Polished |
| Gold Karat | 10K |
| Rhodium | Yes |
| Ring Design | |
|---|---|
| Ring Style | Bridal Set |
| Standard Ring Size | 7.0 |