Prices in effect through 12 April 2026

Have a question about 1.12 CT. T.W. Enhanced Black and White Diamond Collar Split Shank Bridal Set in Sterling Silver?
Need help with this 1.12 CT. T.W. Enhanced Black and White Diamond Collar Split Shank Bridal Set in Sterling Silver?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1.12 |
| Center Stone T.W. | 0.75 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | Black |
| Stone Shape | Round |
| Stone Carat Range | Over 1.00 |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | Black |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone 3 Type | Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Stone Setting | 4-Prong |
| Setting Only | false |
| Stone 3 Diamond Clarity | I3 |
| Stone 3 Diamond Color | I - J |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | White |
| Metal Finish | Milgrain, Polished |
| Rhodium | Yes |
| Ring Design | |
|---|---|
| Ring Style | Bridal Set |
| Standard Ring Size | 7.0 |