Black Freshwater Pearl and 0.10 CT. T.W. Black Diamond Fleur-de-Lis Charm Necklace in Sterling Silver - 21” | Peoples Jewellers

Have a question about Black Freshwater Pearl and 0.10 CT. T.W. Black Diamond Fleur-de-Lis Charm Necklace in Sterling Silver - 21”?
Need help with this Black Freshwater Pearl and 0.10 CT. T.W. Black Diamond Fleur-de-Lis Charm Necklace in Sterling Silver - 21”?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.10 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Pearl |
| Stone Color | Black |
| Stone Shape | Round |
| Stone Size | 7.0-7.5mm |
| Stone 2 Type | Diamond |
| Stone 2 Color | Black |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone 2 Treatment | Heated |
| Stone 3 Type | Diamond |
| Stone 3 Color | Black |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Stone 3 Treatment | Heated |
| Pearl Type | Cultured Freshwater |
| Pearl Size | 7.0-7.5mm |
| Stone Setting | Other |
| Stone 2 Diamond Clarity | I3 |
| Stone 3 Diamond Clarity | I3 |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | White |
| Metal Finish | Polished |
| Rhodium | Yes |
| Rhodium Color | Black |
| Necklace Design | |
|---|---|
| Necklace Style | Fashion |
| Necklace Length | 21 in |
| Necklace Clasp Type | Claw |
| Chain Type | Beaded Strand |
| Product Details | |
|---|---|
| Length | 21 in |
| Clasp Type | Claw |
| Chain Type | Beaded Strand |