Certified Ruby and 0.10 CT. T.W. Lab-Grown Diamond Fan Pendant in Sterling Silver with 18K Gold Plate (F/VS2) | Peoples Jewellers
Prices in effect through 15 February 2026

Have a question about Certified Ruby and 0.10 CT. T.W. Lab-Grown Diamond Fan Pendant in Sterling Silver with 18K Gold Plate (F/VS2)?
Need help with this Certified Ruby and 0.10 CT. T.W. Lab-Grown Diamond Fan Pendant in Sterling Silver with 18K Gold Plate (F/VS2)?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.10 |
| Certified Diamond | Yes |
| Certified Lab-Grown Diamond | Yes |
| Lifetime Lab-Created Diamond Commitment | Yes |
| Stone Type | Ruby |
| Stone Color | Red |
| Stone Shape | Round |
| Stone Size | 3.0mm |
| Stone Carat Range | Under 0.25 |
| Stone Class | Natural |
| Stone 2 Type | Lab-Grown Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Lab-Grown |
| Stone Setting | Prong |
| Stone 2 Diamond Clarity | VS2 |
| Stone 2 Diamond Color | F |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | Yellow |
| Metal Finish | Polished |
| Gold Karat | 18K Gold Plate |
| Metal Plating Type | Gold Plate |
| Rhodium | Yes |
| Rhodium Color | White |
| Plating Color | Yellow |
| Necklace Design | |
|---|---|
| Necklace Style | Fashion |
| Necklace Length | 18 in |
| Necklace Clasp Type | Spring-Ring |
| Chain Type | Rope |
| Product Details | |
|---|---|
| Gauge | 008 Gauge |
| Length | 18 in |
| Width | 15.5 mm |
| Height | 13.00 mm |
| Clasp Type | Spring-Ring |
| Chain Type | Rope |