Disney Treasures Lilo and Stitch 0.11 CT. T.W. Diamond and Blue Topaz Pendant and Earrings Set in Sterling Silver | Peoples Jewellers

Have a question about Disney Treasures Lilo and Stitch 0.11 CT. T.W. Diamond and Blue Topaz Pendant and Earrings Set in Sterling Silver?
Need help with this Disney Treasures Lilo and Stitch 0.11 CT. T.W. Diamond and Blue Topaz Pendant and Earrings Set in Sterling Silver?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.119 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Topaz |
| Stone Color | Blue |
| Stone Shape | Round |
| Stone Size | 1.5 x 2.0mm |
| Stone Carat Range | Under 0.25 |
| Stone Class | Natural |
| Stone Treatment | Irradiated |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone 3 Type | Diamond |
| Stone 3 Color | Black |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Stone 3 Treatment | Heated |
| Stone Setting | Mixed |
| Setting Only | false |
| Stone 2 Diamond Clarity | I3 |
| Stone 2 Diamond Color | I |
| Stone 3 Diamond Clarity | I3 |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | White |
| Metal Finish | Polished |
| Rhodium | Yes |
| Rhodium Color | Black |
| Necklace Design | |
|---|---|
| Necklace Style | Fashion |
| Necklace Length | 19 in |
| Necklace Extender Length | 2 2 |
| Necklace Clasp Type | Spring-Ring |
| Chain Type | Cable |
| Earring Design | |
|---|---|
| Earring Style | Fashion Studs |
| Earring Back Type | Friction |
| Watch Design | |
|---|---|
| Model Number | BS315173SPLBDZC |
| Product Details | |
|---|---|
| Length | 19 in |
| Height | 17.50 mm |
| Extender Length | 2 in |
| Clasp Type | Spring-Ring |
| Chain Type | Cable |