EFFY™ Collection Emerald-Cut Onyx and 0.37 CT. T.W. Diamond Frame Tri-Sides Collar Ring in 14K Gold | Peoples Jewellers

Have a question about EFFY™ Collection Emerald-Cut Onyx and 0.37 CT. T.W. Diamond Frame Tri-Sides Collar Ring in 14K Gold?
Need help with this EFFY™ Collection Emerald-Cut Onyx and 0.37 CT. T.W. Diamond Frame Tri-Sides Collar Ring in 14K Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.37 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Onyx |
| Stone Color | Black |
| Stone Shape | Emerald |
| Stone Size | 12.0 x 8.0mm |
| Stone Class | Natural |
| Stone Treatment | Dyed |
| Stone 2 Type | Onyx |
| Stone 2 Color | Black |
| Stone 2 Shape | Emerald |
| Stone 2 Size | 4.0 x 2.0mm |
| Stone 2 Class | Natural |
| Stone 2 Treatment | Dyed |
| Stone 3 Type | Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Mixed |
| Stone 3 Class | Natural |
| Stone Setting | Glue |
| Setting Only | false |
| Stone 3 Diamond Clarity | I2 |
| Stone 3 Diamond Color | H |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | Yellow |
| Metal Finish | Polished |
| Gold Karat | 14K |
| Ring Design | |
|---|---|
| Ring Style | Fashion |
| Standard Ring Size | 7.0 |
| Ring Band Width | 16.0 mm |
| Product Details | |
|---|---|
| Width | 16 mm |
| Height | 20.00 mm |