Enchanted Disney Jasmine Blue Topaz and 0.06 CT. T.W. Diamond Moon and Star Earrings in Sterling Silver and 10K Gold | Peoples Jewellers
Prices in effect through 15 February 2026

Have a question about Enchanted Disney Jasmine Blue Topaz and 0.06 CT. T.W. Diamond Moon and Star Earrings in Sterling Silver and 10K Gold?
Need help with this Enchanted Disney Jasmine Blue Topaz and 0.06 CT. T.W. Diamond Moon and Star Earrings in Sterling Silver and 10K Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.06 |
| Stone Type | Topaz |
| Stone Color | Blue |
| Stone Shape | Round |
| Stone Size | 1.0mm |
| Stone Carat Range | Under 0.25 |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone Setting | Shared Prongs |
| Stone 2 Diamond Clarity | I2 |
| Stone 2 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | White |
| Metal Finish | Polished |
| Gold Karat | 10K Gold Plate |
| Rhodium | Yes |
| Rhodium Color | Black |
| Metal 2 Type | Gold |
| Metal 2 Color | Yellow |
| Metal 2 Gold Karat | 10K |
| Metal 2 Rhodium Type | Yes |
| Metal 2 Rhodium Color | White |
| Plating Color | Yellow |
| Earring Design | |
|---|---|
| Earring Style | Fashion Studs |
| Earring Back Type | Friction |
| Product Details | |
|---|---|
| Width | 9.12 mm |
| Height | 10.45 mm |