Enchanted Disney Villains Ursula Amethyst and 0.145 CT. T.W. Black Diamond Drop Earrings in Sterling Silver | Peoples Jewellers
Prices in effect through 15 February 2026

Have a question about Enchanted Disney Villains Ursula Amethyst and 0.145 CT. T.W. Black Diamond Drop Earrings in Sterling Silver?
Need help with this Enchanted Disney Villains Ursula Amethyst and 0.145 CT. T.W. Black Diamond Drop Earrings in Sterling Silver?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.145 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Amethyst |
| Stone Color | Purple |
| Stone Shape | Pear |
| Stone Size | 6.0 x 4.0mm |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | Black |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone 3 Type | Amethyst |
| Stone 3 Color | Purple |
| Stone 3 Shape | Round |
| Stone 3 Size | 1.25mm |
| Stone 3 Class | Natural |
| Stone Setting | Prong |
| Stone 2 Diamond Clarity | I3 |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | Two-Tone |
| Metal Finish | Polished |
| Gold Karat | 10K |
| Metal Plating Type | Rhodium |
| Rhodium | Yes |
| Rhodium Color | Black |
| Metal 2 Type | Gold |
| Metal 2 Color | Rose |
| Metal 2 Gold Karat | 10K |
| Plating Color | Black |
| Earring Design | |
|---|---|
| Earring Style | Drop |
| Earring Back Type | Friction |