Le Vian® Emerald-Cut Deep Sea Blue Topaz™ and 0.30 CT. T.W. Diamond Octagon Frame Ring in 14K Strawberry Gold® | Peoples Jewellers

Have a question about Le Vian® Emerald-Cut Deep Sea Blue Topaz™ and 0.30 CT. T.W. Diamond Octagon Frame Ring in 14K Strawberry Gold®?
Need help with this Le Vian® Emerald-Cut Deep Sea Blue Topaz™ and 0.30 CT. T.W. Diamond Octagon Frame Ring in 14K Strawberry Gold®?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.30 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Topaz |
| Stone Color | Blue |
| Stone Shape | Emerald |
| Stone Size | 10.0 x 8.0mm |
| Stone Class | Natural |
| Stone Treatment | Irradiated |
| Stone 2 Type | Diamond |
| Stone 2 Color | Champagne |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone 3 Type | Diamond |
| Stone 3 Color | Brown |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Stone Setting | Prong |
| Setting Only | false |
| Stone 2 Diamond Clarity | SI2 |
| Stone 3 Diamond Clarity | SI2 |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | Rose |
| Metal Finish | Polished |
| Gold Karat | 14K |
| Rhodium | Yes |
| Rhodium Color | Black |
| Ring Design | |
|---|---|
| Ring Style | Halo/Framed |
| Standard Ring Size | 7.0 |