Marquise and Oval Jade and White Lab-Created Sapphire Butterfly Necklace in Sterling Silver with 18K Gold Plate | Peoples Jewellers

Have a question about Marquise and Oval Jade and White Lab-Created Sapphire Butterfly Necklace in Sterling Silver with 18K Gold Plate?
Need help with this Marquise and Oval Jade and White Lab-Created Sapphire Butterfly Necklace in Sterling Silver with 18K Gold Plate?
| Stone(s) | |
|---|---|
| Stone Type | Jade |
| Stone Color | Green |
| Stone Shape | Marquise |
| Stone Size | 6.0 x 3.0mm |
| Stone Class | Natural |
| Stone 2 Type | Jade |
| Stone 2 Color | Green |
| Stone 2 Shape | Pear |
| Stone 2 Size | 4.0 x 2.5mm |
| Stone 2 Class | Natural |
| Stone 3 Type | Sapphire |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Size | 0.8mm |
| Stone 3 Class | Created |
| Stone Setting | Prong |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | Yellow |
| Metal Finish | Polished |
| Gold Karat | 18K Gold Plate |
| Metal Plating Type | Gold Plate |
| Rhodium | Yes |
| Rhodium Color | White |
| Plating Color | Yellow |
| Necklace Design | |
|---|---|
| Necklace Style | Animal |
| Necklace Length | 16 in |
| Necklace Clasp Type | Claw |
| Chain Type | Cable |
| Product Details | |
|---|---|
| Length | 16 in |
| Width | 15.8 mm |
| Height | 12.60 mm |
| Extender Length | 2 in |
| Clasp Type | Claw |
| Chain Type | Cable |