0.115 CT. T.W. Black and White Diamond Hockey Mom Necklace in Sterling Silver | Peoples Jewellers

Have a question about 0.115 CT. T.W. Black and White Diamond Hockey Mom Necklace in Sterling Silver?
Need help with this 0.115 CT. T.W. Black and White Diamond Hockey Mom Necklace in Sterling Silver?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.115 |
| Clarity | I3 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | Black |
| Stone Shape | Round |
| Stone Carat Range | Under 0.25 |
| Stone Class | Natural |
| Stone Treatment | Heated |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone Setting | Prong |
| Stone 2 Diamond Clarity | I3 |
| Stone 2 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | White |
| Metal Finish | Polished |
| Rhodium | Yes |
| Rhodium Color | Black |
| Necklace Design | |
|---|---|
| Necklace Style | Mother's/Family |
| Necklace Length | 18 in |
| Necklace Clasp Type | Claw |
| Chain Type | Cable |
| Product Details | |
|---|---|
| Length | 18 in |
| Width | 20.6 mm |
| Height | 7.60 mm |
| Clasp Type | Claw |
| Chain Type | Cable |