0.80 CT. T.W. Black and White Diamond Frame Snake Pendant in Sterling Silver and 10K Gold - 20" | Peoples Jewellers
Prices in effect through 22 February 2026

Have a question about 0.80 CT. T.W. Black and White Diamond Frame Snake Pendant in Sterling Silver and 10K Gold - 20"?
Need help with this 0.80 CT. T.W. Black and White Diamond Frame Snake Pendant in Sterling Silver and 10K Gold - 20"?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.80 |
| Color | Fancy |
| Clarity | I3 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | Black |
| Stone Shape | Round |
| Stone Carat Range | 0.50 to 1.00 |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone Setting | Pavé |
| Stone 2 Diamond Clarity | I2 |
| Stone 2 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | White |
| Metal Finish | Antique, Polished |
| Rhodium | Yes |
| Rhodium Color | White |
| Metal 2 Type | Gold |
| Metal 2 Color | Yellow |
| Metal 2 Finish | Polished, Textured |
| Metal 2 Gold Karat | 10K |
| Metal 2 Rhodium Type | Yes |
| Metal 2 Rhodium Color | White |
| Necklace Design | |
|---|---|
| Necklace Style | Animal |
| Necklace Length | 20 in |
| Necklace Clasp Type | Claw |
| Chain Type | Wheat |
| Product Details | |
|---|---|
| Length | 20 in |
| Width | 20.02 mm |
| Height | 26.24 mm |
| Clasp Type | Claw |
| Chain Type | Wheat |