0.20 CT. T.W. Enhanced Blue and White Diamond Layered Rows Ring in Sterling Silver and 10K Rose Gold | Peoples Jewellers

Have a question about 0.20 CT. T.W. Enhanced Blue and White Diamond Layered Rows Ring in Sterling Silver and 10K Rose Gold?
Need help with this 0.20 CT. T.W. Enhanced Blue and White Diamond Layered Rows Ring in Sterling Silver and 10K Rose Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.20 |
| Color | J |
| Clarity | I3 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | Blue |
| Stone Shape | Round |
| Stone Carat Range | Under 0.25 |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone Setting | Shared Prongs |
| Setting Only | false |
| Stone 2 Diamond Clarity | I3 |
| Stone 2 Diamond Color | J |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | Two-Tone |
| Metal Finish | Polished |
| Gold Karat | 10K |
| Metal Plating Type | Gold Plate |
| Rhodium | Yes |
| Rhodium Color | Blue |
| Plating Color | Rose |
| Ring Design | |
|---|---|
| Ring Style | Fashion |
| Standard Ring Size | 7.0 |