0.04 CT. T.W. Enhanced Black and White Diamond Bone and Paw Mismatch Stud Earrings in Sterling Silver with Black Rhodium | Peoples Jewellers

Have a question about 0.04 CT. T.W. Enhanced Black and White Diamond Bone and Paw Mismatch Stud Earrings in Sterling Silver with Black Rhodium?
Need help with this 0.04 CT. T.W. Enhanced Black and White Diamond Bone and Paw Mismatch Stud Earrings in Sterling Silver with Black Rhodium?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.04 |
| Color | J |
| Clarity | I3 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | Black |
| Stone Shape | Round |
| Stone Carat Range | Under 0.25 |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone Setting | Prong |
| Stone 2 Diamond Clarity | I3 |
| Stone 2 Diamond Color | J |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | Black |
| Metal Finish | Polished |
| Metal Plating Type | Rhodium |
| Rhodium | Yes |
| Rhodium Color | Black |
| Plating Color | Black |
| Earring Design | |
|---|---|
| Earring Style | Fashion Studs |
| Earring Back Type | Friction |