0.40 CT. T.W. Black and White Diamond Double Row Hoop Earrings in Sterling Silver | Peoples Jewellers

Have a question about 0.40 CT. T.W. Black and White Diamond Double Row Hoop Earrings in Sterling Silver?
Need help with this 0.40 CT. T.W. Black and White Diamond Double Row Hoop Earrings in Sterling Silver?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.40 |
| Color | J |
| Clarity | I3 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | White |
| Stone Shape | Round |
| Stone Carat Range | 0.25 to Under 0.50 |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | Black |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone 2 Treatment | Heated |
| Stone Setting | Shared Prongs |
| Stone 2 Diamond Clarity | I3 |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | White |
| Metal Finish | Polished |
| Rhodium | Yes |
| Rhodium Color | Black |
| Earring Design | |
|---|---|
| Earring Style | Hoop |
| Earring Back Type | Hinged |
| Product Details | |
|---|---|
| Width | 11 mm |
| Height | 23.60 mm |