0.50 CT. T.W. Certified Lab-Grown Diamond “DAD” Band in Sterling Silver and 14K Gold Plate (F/SI2) | Peoples Jewellers

Have a question about 0.50 CT. T.W. Certified Lab-Grown Diamond “DAD” Band in Sterling Silver and 14K Gold Plate (F/SI2)?
Need help with this 0.50 CT. T.W. Certified Lab-Grown Diamond “DAD” Band in Sterling Silver and 14K Gold Plate (F/SI2)?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.50 |
| Color | F |
| Clarity | SI2 |
| Certified Diamond | Yes |
| Lifetime Diamond Commitment | Yes |
| Certified Lab-Grown Diamond | Yes |
| Stone Type | Lab-Grown Diamond |
| Stone Color | White |
| Stone Shape | Round |
| Stone Carat Range | 0.50 to 1.00 |
| Stone Class | Lab-Grown |
| Stone 2 Type | Lab-Grown Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Baguette |
| Stone 2 Class | Lab-Grown |
| Stone Setting | Pavé |
| Setting Only | false |
| Stone 2 Diamond Clarity | SI2 |
| Stone 2 Diamond Color | F |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | Two-Tone |
| Metal Finish | Etched, Polished |
| Gold Karat | 14K Gold Plate |
| Metal Plating Type | Gold Plate |
| Rhodium | Yes |
| Plating Color | Yellow |
| Ring Design | |
|---|---|
| Ring Style | Mother's/Family |
| Standard Ring Size | 10.0 |
| Maximum Ring Band Width | 10.0 |
| Product Details | |
|---|---|
| Height | 10.00 mm |