0.50 CT. T.W. Marquise and Round Diamond Edge Double Row Wedding Band in 14K White Gold | Peoples Jewellers

Have a question about 0.50 CT. T.W. Marquise and Round Diamond Edge Double Row Wedding Band in 14K White Gold?
Need help with this 0.50 CT. T.W. Marquise and Round Diamond Edge Double Row Wedding Band in 14K White Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.50 |
| Color | I |
| Clarity | I2 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | White |
| Stone Shape | Marquise |
| Stone Carat Range | 0.50 to 1.00 |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone 3 Type | Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Stone Setting | Shared Prongs |
| Setting Only | false |
| Stone 2 Diamond Clarity | I2 |
| Stone 2 Diamond Color | I |
| Stone 3 Diamond Clarity | I2 |
| Stone 3 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | White |
| Metal Finish | Polished |
| Gold Karat | 14K |
| Rhodium | Yes |
| Ring Design | |
|---|---|
| Ring Style | Bands |
| Standard Ring Size | 7.0 |