0.69 CT. T.W. Enhanced Black and White Diamond Frame Stud Earrings in 10K White Gold with Black Rhodium | Peoples Jewellers
Prices in effect through 29 March 2026

Have a question about 0.69 CT. T.W. Enhanced Black and White Diamond Frame Stud Earrings in 10K White Gold with Black Rhodium?
Need help with this 0.69 CT. T.W. Enhanced Black and White Diamond Frame Stud Earrings in 10K White Gold with Black Rhodium?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.69 |
| Color | J |
| Clarity | I3 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | Black |
| Stone Shape | Round |
| Stone Carat Range | 0.50 to 1.00 |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone Setting | Prong |
| Stone 2 Diamond Clarity | I3 |
| Stone 2 Diamond Color | J |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | Black |
| Metal Finish | Polished |
| Gold Karat | 10K |
| Metal Plating Type | Rhodium |
| Rhodium | Yes |
| Rhodium Color | Black |
| Plating Color | Black |
| Earring Design | |
|---|---|
| Earring Style | Fashion Studs |
| Earring Back Type | Friction |