1.25 CT. T.W. Journey Diamond Cascading Bangle in 10K Gold | Peoples Jewellers

Have a question about 1.25 CT. T.W. Journey Diamond Cascading Bangle in 10K Gold?
Need help with this 1.25 CT. T.W. Journey Diamond Cascading Bangle in 10K Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1.25 |
| Color | I |
| Clarity | I3 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | White |
| Stone Shape | Round |
| Stone Carat Range | Over 1.00 |
| Stone Class | Natural |
| Stone Treatment | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone 2 Treatment | Natural |
| Stone 3 Type | Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Stone Setting | Prong |
| Stone 2 Diamond Clarity | I3 |
| Stone 2 Diamond Color | I |
| Stone 3 Diamond Clarity | I3 |
| Stone 3 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | Yellow |
| Metal Finish | Polished |
| Gold Karat | 10K Gold |
| Metal Plating Type | Rhodium |
| Rhodium | Yes |
| Bracelet Design | |
|---|---|
| Bracelet Style | Bangle & Cuff |
| Product Details | |
|---|---|
| Height | 6.00 mm |