Cushion-Shaped Lab-Created Opal and 0.065 CT. T.W. Diamond Stacked Pendant and Drop Earrings Set in 10K Gold | Peoples Jewellers

Have a question about Cushion-Shaped Lab-Created Opal and 0.065 CT. T.W. Diamond Stacked Pendant and Drop Earrings Set in 10K Gold?
Need help with this Cushion-Shaped Lab-Created Opal and 0.065 CT. T.W. Diamond Stacked Pendant and Drop Earrings Set in 10K Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.065 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Opal |
| Stone Color | White |
| Stone Shape | Cushion |
| Stone Size | 7.0 x 5.0mm |
| Stone Class | Created |
| Stone 2 Type | Opal |
| Stone 2 Color | White |
| Stone 2 Shape | Cushion |
| Stone 2 Size | 6.0 x 4.0mm |
| Stone 2 Class | Created |
| Stone 3 Type | Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Stone Setting | Prong |
| Setting Only | false |
| Stone 3 Diamond Clarity | I3 |
| Stone 3 Diamond Color | J |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | Yellow |
| Metal Finish | Polished |
| Gold Karat | 10K |
| Rhodium | Yes |
| Necklace Design | |
|---|---|
| Necklace Style | Fashion |
| Necklace Length | 18 in |
| Necklace Extender Length | null null |
| Necklace Clasp Type | Spring-Ring |
| Chain Type | Rope |
| Earring Design | |
|---|---|
| Earring Style | Drop |
| Earring Back Type | Friction |
| Watch Design | |
|---|---|
| Model Number | BS488134XO010Y-PD |
| Product Details | |
|---|---|
| Length | 18 in |
| Clasp Type | Spring-Ring |
| Chain Type | Rope |