EFFY™ Collection Emerald-Cut Green Quartz and 0.29 CT. T.W. Diamond Frame Pendant in Sterling Silver | Peoples Jewellers

Have a question about EFFY™ Collection Emerald-Cut Green Quartz and 0.29 CT. T.W. Diamond Frame Pendant in Sterling Silver?
Need help with this EFFY™ Collection Emerald-Cut Green Quartz and 0.29 CT. T.W. Diamond Frame Pendant in Sterling Silver?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.29 |
| Stone Type | Quartz |
| Stone Color | Green |
| Stone Shape | Emerald |
| Stone Size | 16.0 x 12.0mm |
| Stone Carat Range | 0.25 to Under 0.50 |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone Setting | Prong |
| Stone 2 Diamond Clarity | I2-I3 |
| Stone 2 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | White |
| Metal Finish | Polished |
| Rhodium | Yes |
| Rhodium Color | White |
| Necklace Design | |
|---|---|
| Necklace Style | Fashion |
| Necklace Length | 18 in |
| Necklace Clasp Type | Claw |
| Chain Type | Wheat |
| Product Details | |
|---|---|
| Length | 18 in |
| Width | 7.5 mm |
| Height | 12.00 mm |
| Clasp Type | Claw |
| Chain Type | Wheat |