EFFY™ Collection Onyx and 0.085 CT. T.W. Diamond Hamsa and Evil Eye Double Charm Pendant in 14K Gold | Peoples Jewellers

Have a question about EFFY™ Collection Onyx and 0.085 CT. T.W. Diamond Hamsa and Evil Eye Double Charm Pendant in 14K Gold?
Need help with this EFFY™ Collection Onyx and 0.085 CT. T.W. Diamond Hamsa and Evil Eye Double Charm Pendant in 14K Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.085 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Onyx |
| Stone Color | Black |
| Stone Shape | Other |
| Stone Size | 14.0 x 10.0mm |
| Stone Class | Natural |
| Stone Treatment | Dyed |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Mixed |
| Stone 2 Class | Natural |
| Stone 3 Type | Diamond |
| Stone 3 Color | Black |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Stone 3 Treatment | Heated |
| Stone Setting | Glue |
| Stone 2 Diamond Clarity | I2 |
| Stone 2 Diamond Color | H |
| Stone 3 Diamond Clarity | I2 |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | Yellow |
| Metal Finish | Polished |
| Gold Karat | 14K |
| Necklace Design | |
|---|---|
| Necklace Style | Fashion |
| Necklace Length | 18 in |
| Necklace Clasp Type | Claw |
| Chain Type | Cable |
| Product Details | |
|---|---|
| Length | 18 in |
| Width | 11.5 mm |
| Height | 22.50 mm |
| Clasp Type | Claw |
| Chain Type | Cable |