EFFY™ Collection Oval Opal and 0.45 CT. T.W. Diamond Double Octagon Frame Drop Pendant in 14K Gold | Peoples Jewellers

Have a question about EFFY™ Collection Oval Opal and 0.45 CT. T.W. Diamond Double Octagon Frame Drop Pendant in 14K Gold?
Need help with this EFFY™ Collection Oval Opal and 0.45 CT. T.W. Diamond Double Octagon Frame Drop Pendant in 14K Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.45 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Opal |
| Stone Color | White |
| Stone Shape | Oval |
| Stone Size | 9.0 x 7.0mm |
| Stone Class | Natural |
| Stone 2 Type | Opal |
| Stone 2 Color | White |
| Stone 2 Shape | Oval |
| Stone 2 Size | 7.0 x 5.0mm |
| Stone 2 Class | Natural |
| Stone 3 Type | Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Stone Setting | Prong |
| Stone 3 Diamond Clarity | I2 |
| Stone 3 Diamond Color | H |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | Yellow |
| Metal Finish | Polished |
| Gold Karat | 14K |
| Necklace Design | |
|---|---|
| Necklace Style | Fashion |
| Necklace Length | 18 in |
| Necklace Clasp Type | Claw |
| Chain Type | Cable |
| Product Details | |
|---|---|
| Length | 18 in |
| Height | 29.50 mm |
| Clasp Type | Claw |
| Chain Type | Cable |