Emerald-Cut London Blue Topaz and 0.18 CT. T.W. Certified Lab-Grown Diamond Frame Ring in Sterling Silver (F/VS2) | Peoples Jewellers
Prices in effect through 15 February 2026

Have a question about Emerald-Cut London Blue Topaz and 0.18 CT. T.W. Certified Lab-Grown Diamond Frame Ring in Sterling Silver (F/VS2)?
Need help with this Emerald-Cut London Blue Topaz and 0.18 CT. T.W. Certified Lab-Grown Diamond Frame Ring in Sterling Silver (F/VS2)?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | .18 |
| Certified Lab-Grown Diamond | Yes |
| Lifetime Lab-Created Diamond Commitment | Yes |
| Stone Type | Topaz |
| Stone Color | Blue |
| Stone Shape | Emerald |
| Stone Size | 8.0 x 6.0mm |
| Stone Class | Natural |
| Stone 2 Type | Topaz |
| Stone 2 Color | Blue |
| Stone 2 Shape | Round |
| Stone 2 Size | 1.8mm |
| Stone 2 Class | Natural |
| Stone 3 Type | Lab-Grown Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Lab-Grown |
| Stone Setting | Prong |
| Setting Only | false |
| Stone 3 Diamond Clarity | VS2 |
| Stone 3 Diamond Color | F |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | White |
| Metal Finish | Polished |
| Rhodium | Yes |
| Rhodium Color | White |
| Ring Design | |
|---|---|
| Ring Style | Halo/Framed |
| Standard Ring Size | 7.0 |
| Ring Band Width | 10.75 mm |
| Product Details | |
|---|---|
| Height | 10.75 mm |