Enchanted Disney Villains Evil Queen Garnet and 0.23 CT. T.W. Black Diamond Open Vine Ring in Sterling Silver | Peoples Jewellers

Have a question about Enchanted Disney Villains Evil Queen Garnet and 0.23 CT. T.W. Black Diamond Open Vine Ring in Sterling Silver?
Need help with this Enchanted Disney Villains Evil Queen Garnet and 0.23 CT. T.W. Black Diamond Open Vine Ring in Sterling Silver?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.23 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Garnet |
| Stone Color | Red |
| Stone Shape | Oval |
| Stone Size | 6.0 x 4.0mm |
| Stone Class | Natural |
| Stone 2 Type | Garnet |
| Stone 2 Color | Red |
| Stone 2 Shape | Round |
| Stone 2 Size | 3.0mm |
| Stone 2 Class | Natural |
| Stone 3 Type | Diamond |
| Stone 3 Color | Black |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Stone 3 Treatment | Heated |
| Stone Setting | Prong |
| Setting Only | false |
| Stone 3 Diamond Clarity | I3 |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | Black |
| Metal Finish | Polished |
| Metal Plating Type | Rhodium |
| Rhodium | Yes |
| Rhodium Color | Black |
| Plating Color | Black |
| Ring Design | |
|---|---|
| Ring Style | Fashion |
| Standard Ring Size | 7.0 |
| Maximum Ring Band Width | 11.95 |
| Product Details | |
|---|---|
| Height | 11.95 mm |