Enchanted Star Villains Evil Queen 2.20 CT. T.W. Cushion Certified Lab-Grown Diamond Engagement Ring in Two-Tone Gold | Peoples Jewellers

Have a question about Enchanted Star Villains Evil Queen 2.20 CT. T.W. Cushion Certified Lab-Grown Diamond Engagement Ring in Two-Tone Gold?
Need help with this Enchanted Star Villains Evil Queen 2.20 CT. T.W. Cushion Certified Lab-Grown Diamond Engagement Ring in Two-Tone Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 2.20 |
| Center Stone T.W. | 1.50 |
| Color | F |
| Clarity | VS2 |
| Certified Diamond | Yes |
| Lifetime Diamond Commitment | Yes |
| Certified Lab-Grown Diamond | Yes |
| Stone Type | Lab-Grown Diamond |
| Stone Color | White |
| Stone Shape | Cushion |
| Stone Carat Range | Over 1.00 |
| Stone Class | Created |
| Stone 2 Type | Lab-Grown Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Mixed |
| Stone 2 Class | Lab-Grown |
| Stone 3 Type | Garnet |
| Stone 3 Color | Red |
| Stone 3 Shape | Round |
| Stone 3 Size | 1.6mm |
| Stone 3 Class | Natural |
| Stone Setting | Prong |
| Setting Only | false |
| Stone 2 Diamond Clarity | VS2 |
| Stone 2 Diamond Color | F |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | White |
| Metal Finish | Polished |
| Gold Karat | 14K |
| Rhodium | Yes |
| Rhodium Color | Black |
| Metal 2 Type | Gold |
| Metal 2 Color | Yellow |
| Ring Design | |
|---|---|
| Ring Style | Solitaire with Side Accent |
| Standard Ring Size | 7.0 |