Le Vian® Cushion-Cut Deep Sea Blue Topaz™ and 0.08 CT. T.W. Diamond Ring in 14K Vanilla Gold® | Peoples Jewellers

Have a question about Le Vian® Cushion-Cut Deep Sea Blue Topaz™ and 0.08 CT. T.W. Diamond Ring in 14K Vanilla Gold®?
Need help with this Le Vian® Cushion-Cut Deep Sea Blue Topaz™ and 0.08 CT. T.W. Diamond Ring in 14K Vanilla Gold®?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.08 |
| Stone Type | Topaz |
| Stone Color | Blue |
| Stone Shape | Cushion |
| Stone Size | 10.0 x 8.0mm |
| Stone Carat Range | Under 0.25 |
| Stone Class | Natural |
| Stone Treatment | Irradiated |
| Stone 2 Type | Topaz |
| Stone 2 Color | Blue |
| Stone 2 Shape | Round |
| Stone 2 Size | 1.75mm |
| Stone 2 Class | Natural |
| Stone 2 Treatment | Irradiated |
| Stone 3 Type | Diamond |
| Stone 3 Color | Brown |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Stone Setting | Prong |
| Setting Only | false |
| Stone 3 Diamond Clarity | SI2 |
| Stone 3 Diamond Color | Fancy |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | White |
| Metal Finish | Polished |
| Gold Karat | 14K |
| Rhodium | Yes |
| Rhodium Color | Black |
| Ring Design | |
|---|---|
| Ring Style | Fashion |
| Standard Ring Size | 7.0 |
| Product Details | |
|---|---|
| Height | 10.00 mm |