Limor Mindful Jewellery Elements Air London Blue Topaz and 0.04 CT. T.W. Diamond Pendant in Sterling Silver | Peoples Jewellers

Have a question about Limor Mindful Jewellery Elements Air London Blue Topaz and 0.04 CT. T.W. Diamond Pendant in Sterling Silver?
Need help with this Limor Mindful Jewellery Elements Air London Blue Topaz and 0.04 CT. T.W. Diamond Pendant in Sterling Silver?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.04 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Topaz |
| Stone Color | Blue |
| Stone Shape | Round |
| Stone Size | 1.5 x 2.0mm |
| Stone Class | Natural |
| Stone Treatment | Irradiated |
| Stone 2 Type | Topaz |
| Stone 2 Color | Blue |
| Stone 2 Shape | Round |
| Stone 2 Size | 1.25mm |
| Stone 2 Class | Natural |
| Stone 2 Treatment | Irradiated |
| Stone 3 Type | Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Stone Setting | Bezel |
| Stone 3 Diamond Clarity | I3 |
| Stone 3 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | White |
| Metal Finish | Matte, Polished |
| Rhodium | Yes |
| Necklace Design | |
|---|---|
| Necklace Style | Fashion |
| Necklace Length | 18 in |
| Necklace Clasp Type | Claw |
| Chain Type | Rope |
| Product Details | |
|---|---|
| Gauge | 025 Gauge |
| Length | 18 in |
| Width | 14.25 mm |
| Height | 20.71 mm |
| Clasp Type | Claw |
| Chain Type | Rope |