Your Stone Your Story™ Marquise Yellow Beryl and 0.33 CT. T.W. Diamond Double Frame Ring in 14K Two-Tone Gold | Peoples Jewellers

Have a question about Your Stone Your Story™ Marquise Yellow Beryl and 0.33 CT. T.W. Diamond Double Frame Ring in 14K Two-Tone Gold?
Need help with this Your Stone Your Story™ Marquise Yellow Beryl and 0.33 CT. T.W. Diamond Double Frame Ring in 14K Two-Tone Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.33 |
| Stone Type | Beryl |
| Stone Color | Yellow |
| Stone Shape | Marquise |
| Stone Size | 10.0 x 5.0mm |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Size | 0.0mm |
| Stone 2 Class | Natural |
| Stone 3 Type | Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Stone Setting | 2-Prong |
| Setting Only | false |
| Stone 2 Diamond Clarity | I3 |
| Stone 2 Diamond Color | I - J |
| Stone 3 Diamond Clarity | I3 |
| Stone 3 Diamond Color | I - J |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | Two-Tone |
| Metal Finish | Polished |
| Gold Karat | 14K |
| Rhodium | Yes |
| Ring Design | |
|---|---|
| Ring Style | Halo/Framed |
| Standard Ring Size | 7.0 |