0.16 CT. T.W. Enhanced Green and White Diamond Interlocking Hearts Necklace in 10K White Gold | Peoples Jewellers

Have a question about 0.16 CT. T.W. Enhanced Green and White Diamond Interlocking Hearts Necklace in 10K White Gold?
Need help with this 0.16 CT. T.W. Enhanced Green and White Diamond Interlocking Hearts Necklace in 10K White Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.16 |
| Color | J |
| Clarity | I3 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | Green |
| Stone Shape | Round |
| Stone Carat Range | Under 0.25 |
| Stone Class | Natural |
| Stone 2 Type | White Diamond |
| Stone 2 Shape | Round |
| Stone Setting | 4-Prong |
| Stone 2 Diamond Clarity | I3 |
| Stone 2 Diamond Color | I - J |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | White |
| Metal Finish | Polished |
| Gold Karat | 10K |
| Rhodium | Yes |
| Necklace Design | |
|---|---|
| Necklace Style | Heart |
| Necklace Length | 18 |
| Necklace Clasp Type | Spring-Ring |
| Chain Type | Rope |
| Product Details | |
|---|---|
| Length | 18 in |
| Clasp Type | Spring-Ring |
| Chain Type | Rope |