0.45 CT. T.W. Black and White Diamond Circle Cross Pendant in Sterling Silver and Black Rhodium | Peoples Jewellers

Have a question about 0.45 CT. T.W. Black and White Diamond Circle Cross Pendant in Sterling Silver and Black Rhodium?
Need help with this 0.45 CT. T.W. Black and White Diamond Circle Cross Pendant in Sterling Silver and Black Rhodium?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.45 |
| Center Stone T.W. | 0.10 |
| Color | J |
| Clarity | I3 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | White |
| Stone Shape | Round |
| Stone Carat Range | 0.25 to Under 0.50 |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | Black |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone 2 Treatment | Heated |
| Stone Setting | Prong |
| Stone 2 Diamond Clarity | I3 |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | White |
| Metal Finish | Polished |
| Rhodium | Yes |
| Rhodium Color | Black |
| Necklace Design | |
|---|---|
| Necklace Style | Cross |
| Necklace Length | 18 in |
| Necklace Clasp Type | Spring-Ring |
| Chain Type | Rope |
| Chain Width | 0.7 |
| Product Details | |
|---|---|
| Gauge | 008 Gauge |
| Length | 18 in |
| Width | 21 mm |
| Height | 30.50 mm |
| Clasp Type | Spring-Ring |
| Chain Type | Rope |